日韩欧美亚洲麻豆国产精品_国产 欧美 日韩 另类 小说_国产亚洲精品va在线观看_爆乳邻居肉欲中文字幕_国产精品亚洲综合av_国产免费午夜网站_最近手机2024中文字幕免费看_蜜桃无码成人一区在线视频_av无码专区亚洲_亚洲国产经典三级在线观看

CN | EN

Wafer Triple Offset Butterfly Valve(Electric)

Technical Parameters

Pressure range:PN10-PN160  CLASS150Lb~1500Lb

Nominal diameter:DN 50~DN3000  NPS2"~120"

Body material:Carbon steel, Stainless steel, Duplex stainless steel, Alloy steel, Nickel alloy

End connection:Wafer

Working temperature:-29℃~350℃

Mode of operation:Electric device

Design standard:GB/T12238, JB/T8527, API 609


Product Details

Product Structure Features

Triple offset butterfly valve has one more offset feature compared to double offset design, which is the seat cone axis offset from the stem centerline that reduces the operating torque. Triple offset butterfly valves are widely used in power plant, petrochemical, metallurgy, water supply and drainage system, municipal construction as throttling flow and shutoff equipments.


The Main Structure Features Include

1.Without any friction between disc and sealing surface when opening or closing,

2.Can be installed in any position;

3.Zero leakage design;

4.Soft seat or metal seat is available as per customer request;

5.Unidirectional seal or Bidirectional seal is available as per customer request;

6.Spring loaded packing can be chosen;

7.Low emission packing can be chosen according to ISO 15848 requirement;

8.Stem extended design can be chosen;

9.Cryogenic temperature or ultra low temperature butterfly valve can be chosen as per customer request.


Main external connection dimensions

DN

Main dimensions Flange size
L H H1 1.0MPa 1.6MPa 2.5MPa
D D1 n-Фd D D1 n-Фd D D1 n-Фd
50 43 112 530 165 125 4-18 165 125 4-18 165 125 4-18
65 46 115 530 185 145 4-18 185 145 4-18 185 145 8-18
80 46 120 565 200 160 4-18 200 160 8-18 200 160 8-18
100 52 138 600 220 180 8-18 220 180 8-18 235 190 8-22
125 56 164 640 250 210 8-18 250 210 8-18 270 220 8-26
150 56 175 705 285 240 8-22 285 240 8-22 300 250 8-26
200 60 200 775 340 295 8-22 340 295 12-22 360 310 12-26
250 68 243 945 395 350 12-22 405 355 12-26 425 370 12-30
300 78 250 1070 445 400 12-22 460 410 12-26 485 430 16-30
350 78 280 1140 505 460 16-22 520 470 12-26 555 490 16-33
400 102 305 1210 565 515 16-26 580 525 16-26 620 550 16-36
450 114 350 1335 615 565 20-26 640 585 16-30 670 600 20-36
500 127 380 1415 670 620 20-26 715 650 20-30 730 660 20-36
600 154 445 1605 780 725 20-30 840 770 20-33 845 770 20-39
700 165 480 1844 895 840 24-30 910 840 24-36 960 875 24-42
800 190 530 2040 1015 950 24-33 1025 950 24-39 1085 990 24-48
900 203 580 2255 1115 1050 28-33 1125 1050 28-39 1185 1090 28-48
1000 216 650 2380 1230 1160 28-36 1255 1170 28-42 1320 1210 28-56
1200 254 760 2640 1455 1380 32-39 1485 1390 32-48 1530 1420 32-56


Home
Products
Application
Tel