Fluid medium: Water, oil, gas and various corrosive media
Temperature Range: -10℃~120℃
Pressure Ratings: PN1.0~1.6MPa
Size Range: DN50~DN1200
Connection Type: Double folder
Connection standard: GB·ANSI·DIN·API·ISO·BS
Body Materials: Cast iron;Ductile iron;Carbon steel;Stainless stee;Aluminum bronze
Valve seat material: Rubber
Valve plate material: Stainless steel;Aluminum bronze;Ductile iron
Note: All parts can be made of different materials according to actual working conditions.
Technical Standard
1.Device for regulating or cutting off medium in pipeline.
Product Features
1.Reduce the rotational torque, support the stem, and make it separate from the valve body effectively, reduce the wear of the valve stem.10.Suitable for handle control device (DN50 ~ 300), worm gear, electric and pneumatic control device.
Main overall connection dimensions
DN |
L | PN1.0MPa | PN 1.6MPa | H1 | H2 | H3 | H4 | K | E | ||||
D1 | D2 | n-M | D1 | D2 | n-M | ||||||||
200 | 71 | 280 | 352 | 8-20 | 290 | 262 | 12-20 | 175 | 260 | 304 | 45 | 115 | 88.9 |
250 | 76 | 350 | 317 | 12-20 | 355 | 324 | 12-22 | 203 | 292 | 304 | 45 | 115 | 88.9 |
300 | 83 | 390 | 360 | 12-20 | 400 | 368 | 16-22 | 242 | 337 | 304 | 45 | 140 | 107.95 |
350 | 92 | 435 | 403 |
12-22 |
445 | 413 | 16-22 | 267 | 368 | 342 | 45 | 140 | 107.95 |
400 | 102 | 495 | 463 | 16-22 | 510 | 475 | 16-24 | 325 | 400 | 342 | 51.2 | 197 | 158.75 |
450 | 114 | 555 | 523 | 16-22 | 565 | 530 | 20-24 | 345 | 422 | 342 | 51.2 | 197 | 158.75 |
500 | 124 | 605 | 573 | 20-22 | 620 | 585 | 20-24 | 378 | 480 | 350 | 64.2 | 197 | 158.75 |
600 | 154 | 715 | 680 | 20-24 | 730 | 690 | 20-30 | 475 | 562 | 350 | 70.2 | 276 | 215.9 |
700 | 165 | 820 | 785 | 24-24 | 840 | 800 | 24-30 | 535 | 624 | 392 | 66 | 300 | 254 |
800 | 190 | 930 | 890 | 24-30 | 950 | 905 | 28-30 | 606 | 672 | 392 | 82 | 300 | 254 |
900 | 203 | 1030 | 990 |
24-30 |
1050 | 1005 | 28-30 | 670 | 720 | 417 | 118 | 300 | 254 |
1000 | 216 | 1130 | 1090 | 28-30 | 1160 | 1110 | 28-36 | 735 | 800 | 417 | 142 | 300 | 254 |
1200 | 254 | 1350 | 1305 | 32-30 | 1380 | 1325 | 32-36 | 878 | 940.7 | 496 | 150 | 350 | 298 |