日韩欧美亚洲麻豆国产精品_国产 欧美 日韩 另类 小说_国产亚洲精品va在线观看_爆乳邻居肉欲中文字幕_国产精品亚洲综合av_国产免费午夜网站_最近手机2024中文字幕免费看_蜜桃无码成人一区在线视频_av无码专区亚洲_亚洲国产经典三级在线观看

CN | EN

Wafer Centerline Butterfly Valve(Pneumatic )

Technical Parameters

Model number: D671X

Applicable Pressure: PN1.0~1 .6MPa

Applicable Size: DN50~1200

Applicable Temperature: -10℃~150℃

Body material:CI, DI, Carbon steel, Stainless steel, Al-bronze


Product Details

Product Structure Features

1.Reduce the rotational torque, support the stem, and make it separate from the body effectively, reduce the wear of the valve stem.

2.After polishing treatment, and the seat with precision.

3.To achieve zero leakage requirements of air tightness test, the opening and closing torque is small, prolong the service life of the seat.

4.Stem seal is not easy to deform, thereby avoiding the usual stem leakage.

5.High precision, high strength, suitable for the installation of handle and other control devices.

6.Firmly connected with the valve stem and valve plate, with anti vibration characteristics, and easy to replace.

7.Good integrity, easy to control the opening and closing of the valve plate.

8.It has the characteristics of no shedding, tension, leakage prevention and convenient replacement.

9.As a device for regulating or cutting off a medium in a pipeline.

10.Apply to handle control device (DN50~300), worm gear, electric and pneumatic control device.


image.png


Main external connection dimensions

Nominal diameter

Structure length

(standard value)

Dimensions (reference value) Connection size (standard value)
0.6MPa 1.0 MPa 1.6 MPa
mm in L H Ho A B D0 n-d D0 n-d D0 n-d
50 2 43 63 315 180 65 110 4-14 125 4-18 125 4-18
65 2-1/2 46 70 330 180 65 130 4-14 146 4-18 145 4-18
80 3 46 83 390 245 72 150 4-18 160 8-18 160 8-18
100 4 52 105 431 240 72 170 4-18 180 8-18 180 8-18
125 5 56 115 455 240 72 200 8-18 210 8-18 210 8-18
150 6 56 137 626 350 93 225 8-18 240 8-22 240 8-22
200 8 60 164 720 350 93 280 8-18 295 8-22 295 12-22
250 10 68 206 800 550 350 335 12-18 350 12-22 355 12-26
300 12 78 230 860 600 350 395 12-22 400 12-22 410 12-26
350 14 78 248 883 600 350 445 12-22 460 16-22 470 16-26
400 16 102 289 972 600 350 495 16-22 515 16-26 525 16-30
450 18 114 320 1043 750 380 550 16-22 565 20-26 585 20-30
500 20 127 343 1098 750 380 600 20-22 620 20-26 650 20-33
600 24 154 413 1236 750 380 705 20-26 725 20-30 770 20-36
700 28 165 478 1431 750 380 810 24-26 840 24-30 840 24-36
800 32 190 525 1488 750 380 920 24-30 950 24-33 950 24-39
900 36 203 620 1615 1250 380 1020 24-30 1050 28-33 1050 28-39
1000 40 216 725 1765 1500 580 1120 28-30 1160 28-36 1170 28-42
1200 48 254 780 1976 1500 580 1340 32-33 1380 32-39 1390 32-48


Home
Products
Application
Tel