日韩欧美亚洲麻豆国产精品_国产 欧美 日韩 另类 小说_国产亚洲精品va在线观看_爆乳邻居肉欲中文字幕_国产精品亚洲综合av_国产免费午夜网站_最近手机2024中文字幕免费看_蜜桃无码成人一区在线视频_av无码专区亚洲_亚洲国产经典三级在线观看

CN | EN

Cast steel check valve

Technical Parameters

Size Range: DN15~DN600
Temperature Range: -25~450℃
Body Materials: Carbon steel
Bonnet material: Carbon steel
Disc material: Carbon steel
Stem material: Stainless steel
Hard surface material seat, API internals

Product Details

Product Features

1.The valve flap is closed by its own weight to prevent the backflow of the fluid to form a sufficiently large flow rate to avoid damaging impact.
2.Through the balance valve and the "wing" structure, the head loss (or head loss) is reduced to the minimum extent.
3.Shorter stroke, combined with the advantages of the balance valve, the valve closed more quickly, to minimize the impact of the phenomenon.

4.Because of the small gap on the pivot pin, a funnel tight seat seal can be achieved throughout the pressure range to ensure the integrity of the valve seat seal between the disc ring and the valve body.


Main external dimensions and connection dimensions

DN Main external dimensions and connection dimensions
L D D1 D2 b Z-d H
H41H-16C H41W-16C H41W-16P H41W-16R H41W-16I
15 130 95 65 45 14 4-14 77
20 150 105 75 55 14 4-14 77
25 160 115 85 65 14 4-14 80
32 180 135 100 75 16 4-18 85
40 200 145 110 85 16 4-18 95
50 230 160 125 100 16 4-18 105
65 290 180 145 120 18 4-18 120
80 310 195 160 135 20 8-18 130
100 350 215 180 155 20 8-18 140
125 400 245 210 185 22 8-18 155
150 480 280 240 210 24 8-23 180
200 600 335 295 265 26 12-23 215
250 730 405 355 320 30 12-25 260
300 850 460 410 375 34 12-25 315
H41H-25 H41W-25 H41W-25P H41W-25R H41W-25I
15 130 95 65 45 16 4-14 100
20 150 105 75 55 16 4-14 105
25 160 115 85 65 16 4-14 120
32 180 135 100 78 18 4-18 130
40 200 145 110 85 18 4-18 135
50 230 160 125 100 20 4-18 149
65 290 180 145 120 22 8-18 160
80 310 195 160 135 22 8-18 169
100 350 230 190 160 24 8-23 194
125 400 270 220 180 28 8-25 222
150 480 300 250 218 30 8-25 255
200 600 360 310 278 34 12-25 305
250 730 425 370 332 36 12-30 355
300 850 485 430 390 40 16-30 410


Home
Products
Application
Tel